La boutique ne fonctionnera pas correctement dans le cas où les cookies sont désactivés.
IMPLEN NANOPHOTOMETER N50 UV VIS SPECTROPHOTOMETER
Le N50 est un spectrophotomètre micro-volumes permettant la quantification de l'ADN et des protéines. Volume d'échantillon à patir de 0.3 µl.
NanoVolume Performance
Detection Range dsDNA | 1 ng/µl to 16,500 ng/µl (N50: 5 ng/µl to 7,500 ng/µl) |
Detection Range BSA | 0.03 mg/ml to 478 mg/ml (N50: 0.15 mg/ml to 217 mg/ml) |
Minimum Sample Size | 0.3 µl |
Photometric Range (10 mm equivalent) | 0 – 330 A (N50: 0.1 – 150 A) |
Path Length | 0.67 and 0.07 mm |
Dilution Factor | 15 and 140 |
Vortexer | 2,800 rpm; tube size up to 2.0 ml (N50: no vortex included) |
Optical Specifications
Wavelength Scan Range | 200 – 900 nm (NP50: 200 – 650 nm) |
Measure Time For Full Scan Range | 3.5 seconds (N50: 6.0 seconds) |
Wavelength Reproducibility | ± 0.2 nm (N50: ± 1nm) |
Wavelength Accuracy | ± 0.75 nm (N50: 1.5 nm) |
Bandwidth | 1.8 nm (N50: 5nm) |
Stray Light | < 0.5% at 220 nm using NaI |
Absorbance Reproducibility | < 0.002 A (0.67 mm path) @ 280 nm (N50: 0.004 A (< 0.67 mm path) @ 280 nm) |
Absorbance Accuracy | ±0.002 A or ±1% of the reading, whichever is greater |
Zero Stability | ±0.003 A/hour after 20 min warm up @ 280 nm |
Noise | 0.002 A rms at 0 A @ 280 nm 0.002 A (pk to pk) at 0 A @ 280 nm |
Optical Arrangement | 1 x 3648 CCD Array |
Lamp | Xenon flash lamp |
Lifetime | 109 flashes, up to 10 years |
Compatibility Requirements
Control Options | Onboard with built-in touch screen, computer, smartphone and tablet |
Software Compatibility | Windows 7 (32 and 64 bit), Windows 8 (32 and 64 bit), OS X, iOS and Android OS |
Min. Requirement Smart Phone/Tablet | 4 inch screen; Apple: iPad 2, iPhone5 and iOS 6 Android version 4.4, Quadcore 1.2 GHz with 1 GB RAM |
Voir les catégories
Cacher les catégories